Li Dan
Senior Partner
Li Dan
Senior Partner
Phone:
021-33632298
Email:
shanghai@haoxinlaw.com
Location:
Building A, 11th Floor, No. 596 Middle Longhua Road, Xuhui District, Shanghai City
Area of expertise
Office agency
Personal Profile
Recommended by Li Dan, representing clients in major corporate law cases and providing litigation services. Relevant cases are as follows:
| Successful Cases | Service Content | Subject Matter of the Case | Client Name | ||
| Jiangsu Nantong Sixth Construction Group Co., Ltd. v. Daqing Oilfield Co., Ltd. and Daqing Oilfield Co., Ltd. Hulunbuir Branch Construction Contract Dispute |
| Litigation Services | 20 million | Hulunbuir Shuoze Construction Decoration Engineering Co., Ltd. | |
| Hulunbuir Hongyan Municipal Construction Co., Ltd. v. Hulunbuir Hengrui Real Estate Development Co., Ltd.: Real Estate Development Cooperation Dispute | Litigation Services | 13 million | Hulunbuir Hongyan Municipal Construction Co., Ltd. Manzhouli Jinrun Real Estate Development Co., Ltd. v. Yi Yunling Private Lending Dispute Case Litigation Services 7.4 Million Manzhouli Jinrun Real Estate Development Co., Ltd. Inner Mongolia Sixth Geological and Mineral Exploration and Development Co., Ltd. v. Genhe Shengfang Industry and Trade Co., Ltd. Entrustment Contract Dispute Case Litigation Services 2.475 million Inner Mongolia Sixth Geological and Mineral Exploration and Development Co., Ltd. Construction Contract Dispute Case between Manzhouli Zhengshan Wood Industry Co., Ltd. and Nantong Xingfu Group Co., Ltd. Litigation Services 2.315 million Manzhouli Zhengshan Wood Industry Co., Ltd. Litigation Services | 6.038 million | Zhang Zhijie |
| Zhai Jiangang v. Manzhouli Lianzhong Wood Industry Co., Ltd. Private Lending Dispute Case | Litigation Services | 4.36 million | Zhai Jiangang | ||
| Bank of China Limited Hulunbuir Branch v. Wang Mou Loan Contract Dispute | Litigation Services | 295,000 | Bank of China Limited Hulunbuir Branch | ||
| Hulunbuir Hongfa Microfinance Co., Ltd. v. Hulunbuir Hailar District Jinzhonghuan Hotel Co., Ltd. Loan Contract Dispute | Litigation Services | 3.401 million yuan Hulunbuir Hongfa Microfinance Co., Ltd. Agricultural Bank of China Hulunbuir Hailar Branch v. Hulunbuir Huabang Materials Sales Co., Ltd. and Ye Zhiqun, a case concerning a financial loan contract dispute. Litigation Services 61.97 million yuan Baoshang Bank Co., Ltd. Hulunbuir Branch v. Li Mou Loan Contract Dispute Case | Litigation Services and Fair Enforcement | 1,014,000 | Baoshang Bank Co., Ltd. Hulunbuir Branch |
| Baoshang Bank Co., Ltd. Hulunbuir Branch v. He Moumou et al. Loan Contract Dispute Case | Litigation Services | 2,741,000 | Baoshang Bank Co., Ltd. Hulunbuir Branch Baoshang Bank Co., Ltd. Hulunbuir Branch | ||
| Baoshang Bank Co., Ltd. Hulunbuir Branch v. Xu Moumou et al. Loan Contract Dispute Case | Just Enforcement | 1.064 million | Baoshang Bank Co., Ltd. Hulunbuir Branch |
Attorney Information
Attorney's Name:
Li Dan
Law firm practicing:
Shanghai Alshine (Hulunbuir) Law Firm
Job title:
Senior Partner
Contact me
Consultation phone:
021-33632298
Practice address:
Building A, 11th Floor, No. 596 Middle Longhua Road, Xuhui District, Shanghai City